Sleep hours by age
How many hours a baby, child, teenager, or adult should sleep according to the National Sleep Foundation (2015) ranges.
Full table by age (NSF 2015)
| Age | Recommended | May be appropriate |
|---|---|---|
| Newborn (0-3 months) | 14-17 h | 11-13 h or 18-19 h |
| Infant (4-11 months) | 12-15 h | 10-11 h or 16-18 h |
| Toddler (1-2 years) | 11-14 h | 9-10 h or 15-16 h |
| Preschooler (3-5 years) | 10-13 h | 8-9 h or 14 h |
| School age (6-13 years) | 9-11 h | 7-8 h or 12 h |
| Teenager (14-17 years) | 8-10 h | 7 h or 11 h |
| Young adult (18-25 years) | 7-9 h | 6 h or 10-11 h |
| Adult (26-64 years) | 7-9 h | 6 h or 10 h |
| Older adult (65+ years) | 7-8 h | 5-6 h or 9 h |
Source: Hirshkowitz et al., “National Sleep Foundation’s sleep time duration recommendations: methodology and results summary”, Sleep Health, 2015.
Individual needs vary: these ranges are a guideline, not a diagnosis. If sleep problems persist, talk to a health professional.
Ensuenia is an educational and entertainment product, not a medical diagnosis. These calculators are rough estimates based on general guidelines and don’t replace advice from a health professional.